The following stick vacuum ratings and details are extracted from the Vacuum Cleaner Advisor reviews.
Please bear in mind that these are provided in an effort to give a quick overview of the many different stick vacs, and items like cost are estimates only (estimated from Amazon.com). We would also suggest checking warranties as they can sometimes be subject to the seller.
The vacuum rating itself is developed as a function of consumer ratings from several different sources - see the overall vacuum cleaner ratings table for more information.
Vacuum Review | Approx. cost USD |
Bagged/ |
HEPA |
Warr. (years)
|
Rating |
Black & Decker PSV1800 Pivoting Floor Vac | <100 | Bagless | No | 2 | 75 |
Miele S163 Universal Upright Stick Vac | 200 - 300 | Bagged | Yes | 1 + 2* | 73 |
Electrolux EL1012A Stick Hand Vac 2 N 1 Ergorapido | <100 | Bagless | No | 2 | 78 |
Dirt Devil M083424 Accucharge Cordless Stick Vac | <100 | Bagless | No | 2 | 61 |
Hoover Platinum Collection Linx Cordless Stick Vac | 100 - 200 | Bagless | No | 2 + 2** | 85 |
Hoover S2220 Flair Bagless Stick Vacuum | <100 | Bagless | No | 1 | 78 |
Rating the Dirt Devil MBV2030 Rechargeable Broom Vacuum | <100 | Bagless | No | 1 | 56 |
Miele S168 | 300 - 400 | Bagged | Yes | 1 + 2* | 66 |
Bissell PowerEdge (81L2) | <100 | Bagless | No | 1 | 84 |
Eureka Quick Up | <100 | Bagless | No | 1 | 90 |
Hoover SH20030 Corded Cyclonic Stick Vac | <100 | Bagless | No | 2 | 86 |
Dyson Digital Slim (DC35) | 200 - 300 | Bagless | No | 2 | 88 |
Electrolux Ergorapido Ion | 100 - 200 | Bagless | No | 2 | 78 |
Shark Freestyle | 100 - 200 | Bagless | No | 1 | 88 |
Hoover Presto | <100 | Bagless | Yes | 1 | 77 |
Miele S194 | 200 - 300 | Bagged | No | 1 + 7*** | 83 |
Dyson DC44 | 300 - 400 | Bagless | No | 2 | 85 |
Shark Rocket | 100 - 200 | Bagless | No | 5 | 92 |
Dyson DC59 Animal | 400 - 500 | Bagless | Yes | 2 | 92 |
Dyson V6 Absolute | 500 - 600 | Bagless | Yes | 2 | 90 |
Shark Rocket Powerhead | 100 - 200 | Bagless | No | 5 | 94 |
Electrolux Ergorapido EL2055B | 100 - 200 | Bagless | No | 2 | 85 |
Hoover C2401 Backpack Vacuum | 200 - 300 | Bagged | Yes | 2 | 87 |
Dyson V8 Absolute | 500 - 600 | Bagless | Yes | 2 | 94 |
Hoover Cruise Cordless | 100 - 200 | Bagless | No | 2 | 85 |
Shark IONFlex 2X IF252 Cordless | 400 - 500 | Bagless | No | 5 | 78 |
Hoover React Cordless | 200 - 300 | Bagless | No | 3 | 80 |
Dyson V7 Motorhead | 200 - 300 | Bagless | No | 2 | 92 |
Dyson V10 Absolute | 600 - 700 | Bagless | Yes | 2 | 80 |
Tineco A10 Hero | 100 - 200 | Bagless | Yes | 2 | 90 |
Hoover Impulse | 100 - 200 | Bagless | No | 2 | 79 |
Dyson V10 Motorhead | 300 - 400 | Bagless | Yes | 2 | 88 |
*1 year limited vacuum + 2 years motor
**2 years battery charger and battery + 2 years vacuum
***1 year limited vacuum + 7 years motor
Ratings and details will be added to this table as new reviews are written and posted.